



Premiere | Dynamic | Smart iVT | Smart MT | |
| Type | Smartstream, Gamma II, DOHC, Dual CVVT | |||
| Displacement (cc) | 1,497 | |||
| Maximum Power (PS/rpm) | 115/6,300 | |||
| Maximum Torque (Nm/rpm) | 144/4,500 | |||
| Transmission | Inteligent VT | 6 MT | ||
Premiere | Dynamic | Smart iVT | Smart MT | |
| Type (Front / Rear) | Ventilated Disc / Drum | |||
Premiere | Dynamic | Smart iVT | Smart MT | |
| Length/Width/Height (mm) | 4,120/1,790/1,615 | |||
| Wheel Base (mm) | 2,5 | |||
| Front/Rear Tread (mm) | 1,558/1,571 | |||
| Wheel , Tire | Alloy wheel 215/60 R16 | |||
| Fuel Tank Capacity (L) | 45 | |||
| 6 Seater | 7 Seater | |
| Front | Mc Pherson Strut | |
| Rear | Coupled Torsion Beam Axle | |
Premiere | Dynamic | Smart iVT | Smart MT | |
| Door Handle | Chrome | |||
| Sun Roof | Sunroof, power sliding & Tilting | – | ||
| Outside Mirror | Body color w/ Electric mirror, and Power Folding | |||
| Head Lamp | LED, Auto light, delay function | |||
| Day Time Running Light | LED | |||
| Fog Lamp | Projector | |||
| Rear Combination Lamp | LED | |||
Premiere | Dynamic | Smart iVT | Smart MT | |
| Steering Wheel | Leather, 3 Spoke Sport with Tilt & Audio control | |||
| Meter Cluster | Digital with 4,2″ LCD Color driver information | Digital with driver information display | ||
| Door Trim | Satin Chrome door handle with mood light | Satin chrome door handle | ||
| Seat Material | Artificial Leather with ventilated | Ergonomic Fabric seat | ||
Premiere | Dynamic | Smart iVT | Smart MT | |
| Body Structure | Advanced High Strength Steel & Press Hot Stamping | |||
| Airbag | Six Airbag | Dual Airbag | ||
| Tire Presure Monitoring System | S | – | ||
| Braking system | Antilock Braking System with EBD, Electronic Stability Control, Hill Assist Control and Emergency Stop Signal | |||
| Drive Mode | S | – | ||
| Parking Assist | Camera with dynamic parking guideline | |||
Premiere | Dynamic | Smart iVT | Smart MT | |
| Head Unit | 8″ LCD , BOSE System with Multiple Bluetooth connection, voice recognition, USB connection, apple car play and android auto | 8″ LCD , with Multiple Bluetooth connection voice recognition, USB connection, Android Auto and Wireless Apple Car | ||
| Speaker | 4 Main Speaker + 2 tweeter + sub woofer | 4 Main Speaker + 2 tweeter | ||








| TYPE | HARGA |
|---|---|
| Sonet 1,5L Gas PREMIERE IVT | 362,000,000 |
| Sonet DYNAMIC IVT | 338,000,000 |
| Sonet SMART IVT | 321,000,000 |
BUY