



| 6 Seater | 7 Seater | |
| Engine Type | Kappa, 1.4L Turbo – Dual CVVT, Direct Injection | Smartstream, Gamma II, DOHC, Dual CVVT |
| Displacement (cc) | 1,353 | 1,497 |
| Maximum Power (PS/rpm) | 140/6,000 | 115/6,300 |
| Maximum Torque (Nm/rpm) | 242/1,500 – 3,200 | 144/4,500 |
| Emmision | Euro 5 | Euro 4 |
| Transmision Type | 7 speed DCT | Inteligent VT |
| 6 Seater | 7 Seater | |
| Type | Rack & Pinion | |
| Adjustable | Tilt & Telescopic | |
| Power Steering | MDPS | |
| 6 Seater | 7 Seater | |
| System | ABS, EBD, BA, ESC, HAS, DBC | |
| Type (Front / Rear) | Ventilated Disc / Disc | |
| 6 Seater | 7 Seater | |
| Length/Width/Height (mm) | 4,540/1,800/1,700 | |
| Wheel Base (mm) | 2,78 | |
| Front/Rear Tread (mm) | 1,575/1,598 | |
| Wheel , Tire | Alloy wheel 205/65 R16 | |
| Fuel Tank Capacity (L) | 45 | |
| 6 Seater | 7 Seater | |
| Front | Mc Pherson Strut | |
| Rear | Coupled Torsion Beam Axle | |
| 6 Seater | 7 Seater | |
| Sun Roof | Power Single Tilt & Sliding | |
| Radiator Grill | Chrome Coating | |
| Rear Spoiler | Integrated with high mounted stop lamp | |
| Outside Mirror | Body color w/ Electric & Power Folding mirror | |
| Head Lamp | Multi Reflektor LED Head Lamps | |
| Day Time Running Light | LED and positioining lamp | |
| Front Fog Lamp | LED type | |
| Rear Fog Lamp | Bulb | |
| Front Wiper | With Intermitent | |
| Rear Combination Lamp | LED | |
| 6 Seater | 7 Seater | |
| Seat | Artificial Leather with Ventilated Seat | |
| Steering Wheel | Leather, 3 Spoke Sport with Audio control | |
| Power window | Auto up&Down Driver Side with safety | |
| Front Console | with two cup holder | |
| Interior Lamp | LED 2 customize Mood Lamp | |
| Meter Cluster | Supervision w/ 4.2 Inch TFT LCD | |
| Vanity Mirror | with mirror (passenger) | |
| Retractable Seats | with Cup & Gadget Holder | |
| Front Seat (1st Row) | 6-Way manual adjustable seat | |
| Rear Seat (2nd Row) | Captain Seats, Sliding, Reclining, & Arm rest | 60:40 Split Double Folding & Sliding |
| 6 Seater | 7 Seater | |
| Body Structure | Advanced High Strength Steel & Press Hot Stamping | |
| Airbag | 6 Air Bags | |
| Tire Presure Monitoring System | High Line TPMS | |
| Front Safety Belt | 3 Point ELR High Adjusment (Driver & Passenger) | |
| Rear Safety Belt | 3 Point ELR (Side) | 3 Point ELR (Side) 2 point (Center) |
| Parking Assist | PDW (Parking Distance Warning) Forward & Reverse | |
| High Mounted Stop Lamp | LED | |
| 6 Seater | 7 Seater | |
| Head unit | 8″ Infotainment with Bluetooth, Apple car play, Android auto, wireless | |
| Speakers | BOSE Premium Sound System 8-Speakers | |
| 6 Seater | 7 Seater | |
| Air Conditioning | Auto Climate Control | |
| Rear Air Conditioner | 4-Speed Blower | |
| Ventilated Seat | 3- Speed Blower | |
| Start Stop And Key Less Entry | S | |
| Remote Start Engine | S | |
| Idle Stop & Go | – | S |
| Drive Mode | 3 Driving Mode | |
| Cruise Control | S | |
| Wireless Charging | S | |
















| TYPE | HARGA |
|---|---|
| Carens 1,5 L Gas PREMIERE ( 7 SEATS) IVT | 424,000,000 |
| Carens 1,5 L GDI PREMIERE ( 6 SEATS) IVT | 432,000,000 |
BUY