



Premiere | Dynamic | |
| Engine Type | Smartstream engine, D 2.2L, CRDI, DOHC, 16V | |
| Displacement (cc) | 2,151 | |
| Maximum Power (PS/rpm) | 202/3,800 | |
| Maximum Torque (Nm/rpm) | 441/1,750 – 2,750 | |
| Transmision Type | 8-Speed AT | |
Premiere | Dynamic | |
| Type | Rack & Pinion | |
| Power Steering | MDPS | |
Premiere | Dynamic | |
| System | ABS, EBD, BA | |
| Type (Front / Rear / Parking) | Ventilated Disc / Disc / Electronic Parking Brake | |
Premiere | Dynamic | |
| Length/Width/Height (mm) | 5,155/1,995/1,750 | |
| Wheel Base (mm) | 3,09 | |
| Front/Rear Tread (mm) | 1,740/1,747 | |
| Wheel , Tire | Alloy wheel 235/60 R18 | |
| Fuel Tank Capacity (L) | 80 | |
Premiere | Dynamic | |
| Front | Mc Pherson Strut | |
| Rear | Multi Link | |
Premiere | Dynamic | |
| Sun Roof | Wide Dual Sunroof, power sliding & Tilting (F), Power sliding (R) | |
| Radiator Grill | Chrome Coating | |
| Rear Spoiler | Integrated with high mounted stop lamp | |
| Outside Mirror | Body color w/ Electric mirror, Heated and Power Folding | |
| Head Lamp | Dual LED Projector & Bi function, Auto light and leveling, delay function | |
| Day Time Running Light | LED and positioining lamp | |
| Fog Lamp | LED type | |
| Front Wiper | Auto Wiper w/ Rain sensor | With Intermitent |
| Rear Combination Lamp | LED | |
| Rear Back Door | Smart Power Tailgate | |
Premiere | Dynamic | |
| Steering Wheel | Leather, 4 Spoke Sport with Tilt & Audio control | |
| Power Window | All Window Auto up & down with safety | |
| Front Console | with two cup holder | |
| Interior Lamp | LED | – |
| Meter Cluster | 12.3″ Premium cluster | 4.2″ Supervision Cluster |
| Sun Glass Holder | with mirror conversation | |
| Vanity mirror | with cover and LED illumination | |
| Front Seat | Power 12-way Adjustable w/ lumbar support & usb port | |
| Rear Seat | Sliding, Reclining | |
Premiere | Dynamic | |
| Body Structure | Advanced High Strength Steel & Press Hot Stamping | |
| Airbags | 7 Airbags, Driver, Knee, Passenger, side and curtain airbags | |
| 1st Row Safety Belt | 3 Point ELR | |
| Rear Safety Belt | 3 Point ELR (Side) 2 point (Center) | |
| Parking Assist | 8 sensor and dynamic parking guideline | |
| Electronic Brake Control | ABS, ESC, Hill Start Assist | |
| ADAS System | SCC, LFA, LKA, FCA & JX, BCA & BVM | – |
| Camera | Surround View Monitor | Dynamic Guideline |
| High Mounted Stop Lamp | LED | |
Premiere | Dynamic | |
| Head unit | 12.3″ Infotainment and Navigation System with bluetooth, apple car play, android auto | 8″ Infotainment and Navigation System with bluetooth, apple car play, android auto |
| Speakers | BOSE Premium Sound System 12-Speakers high performance | Premium Sound System 6 Speakers |
Premiere | Dynamic | |
| Air conditioning | Auto Climate Control (3 zone) | |
| Start stop and key less entry | S | |
| Remote Start Engine | S | |
| Drive Mode | 4 Driving Mode | |
| Transmision | e-Shift with Paddle Shift | lever with manual mode |
| Wireless Charging | S | |














| TYPE | HARGA |
|---|---|
| GRAND CARNIVAL 2,2 L PREMIERE CRDI ( Diesel ) 11 Seat AT | 950,000,000 |
BUY