GT Line | EX Plus | EX | |
Type | Kappa, 1.4L Turbo – Dual CVVT, Direct Injection | ||
Displacement (cc) | 1,353 | ||
Maximum Power (PS/rpm) | 140/6,000 | ||
Maximum Torque (Nm/rpm) | 242/1,500 – 3,200 | ||
Transmission | 7 speed DCT |
GT Line | EX Plus | EX | |
Type | Rack & Pinon | ||
Power Steering | Electric Power Steering |
GT Line | EX Plus | EX | |
Type (Front / Rear) | Ventilated Disc with ABS / Disc |
Length/Width/Height (mm) | 4,315/1,800/1,645 | ||
Wheel Base (mm) | 2,61 | ||
Front/Rear Tread (mm) | 1,560/1,583 | ||
Turning Radius (mm) | 5,3 | ||
Wheel , Tire | 215/60 R17 | ||
Fuel Tank Capacity (L) | 55 |
GT Line | EX Plus | EX | |
Front | Mc Pherson Strut | ||
Rear | Coupled Torsion Beam Axle |
GT Line | EX Plus | EX | |
Door Handle | Chrome coating | ||
Sun Roof | Sunroof, power sliding & Tilting | – | |
Window Beltline | Chrome coating | – | |
Radiator Grill | Diamond pattern Chrome Coating | ||
Rear Spoiler | Integrated with high mounted stop lamp | ||
Outside Mirror | Body color w/ Electric mirror, Heated and Power Folding | ||
Head Lamp | Auto light, Full LED | Auto Light, Projector | |
Day Time Running Light | KIA Signature LED with positioning lamp | LED | |
Fog Lamp | “Ice Cube” LED | Projector | |
Rear Combination Lamp | LED | – | |
Rear Back Door Glass | with defogger timer and wiper |
GT Line | EX Plus | EX | |
teering Wheel | Leather, 3 Spoke Sport with Tilt, Telescopic & Audio control | ||
Power Window | Auto up & down with safety (Driver) | ||
Front Console | with two cup holder | ||
Meter Cluster | Supervision with 7″ LCD driver information | 3.5″ LCD Driver Information | |
Inner Door Handle | Satin Chrome | – | |
Front Seat | 6- Way Adjustable Power Driver Seat | Sliding, reclining, height adjuster | |
Rear Seat | Reclining with arm rest and cup holder | ||
Seat Material | GT Line Signature Leather | Leather | Fabric |
Power Supply | Wireless Charging, USB slot and outlet DC 12V |
GT Line | EX Plus | EX | |
Body Structure | Advanced High Strength Steel & Press Hot Stamping | ||
Airbag | Six Airbag (Driver, passenger, side and curtain) | ||
Keyless Entry | Smart key with start/stop button | ||
Front Safety Belt | 3 Point ELR | ||
Rear Safety Belt | 3 Point ELR (Side) 2 point (Center) | ||
Parking Assist | Front & Rear with dynamic parking guideline | ||
Camera | Rear View Monitor w/ Switch | Rear View Monitor | |
High Mounted Stop Lamp | S |
GT Line | EX Plus | EX | |
Head Unit | 10,25″ LCD , with Bluetooth voice recognition, USB and Auxiliary connection, Apple Car Play, Android Auto and rear view monitor | Floating 8″ LCD , with Bluetooth voice recognition, USB and Auxiliary connection, Apple Car Play, Android Auto and rear view monitor | |
Speaker | 4 Main Speaker + 2 tweeter |
GT Line | EX Plus | EX | |
Air Conditioning | Auto Climate control with rear ventilation | ||
Drive Mode | Sport, Eco, Normal, Mud, Snow & Sand | ||
Cruise Control | Standard | ||
Paddle Shift | S | ||
Head Up Display | S | ||
Remote Start Engine | S | ||
Ventilated Seat | S | – | |
Sound Mood Light | S | – | |
Wirelees Charger | S |
Gasoline 1.4 T-GDI | U2, 1.5L e-VGT – CRDi | |
Displacement (cc) | 1,353 cc | 1,493 cc |
Max. Power | 140 ps | 115/4,000 |
Max. Torque | 24.7 kg·m | 250/1,500-2,750 |
Mated Transmission | 7DCT | 6 Speed AT |
TYPE | HARGA |
---|---|
Seltos 1.4 T GDI EX P AT | 462,500,000 |
Seltos 1.4 T GT LINE AT | 423,000,000 |
BUY