Dimensions | |
CAR | BIG UP |
Rear deck | Long / Low |
Cabin type | Standard |
Seat capacity | 3 |
Overall length | 4,820mm |
Overall width | 1,790mm |
Overall height | 2,070mm |
Wheelbase | 2,420mm |
Front overhang | 1,200mm |
Rear overhang | 1,205mm |
Front wheeltread | 1,490mm |
Rear wheeltread | 1,460mm |
Interior leg room (1st) | 985mm |
Interior leg room (2nd) | – |
Interior head room (1st) | 1,026mm |
Interior head room (2nd) | – |
Interior shoulder room (1st) | 1,473mm |
Interior shoulder room (2nd) | – |
Rear deck length | 2,810mm |
Rear deck width | 1,630mm |
Rear deck height | 355mm |
Rear deck deck height | 754mm |
Rear deck deck weight | 201 |
Ground clearance | 145 |
Fuel tank capacity (litres) | 60 |
Displacement (cc) | 2,665 |
Max. Power (ps/rpm) | 80/4,000 |
Max. Torque (kg • m/rpm) | 16.8/2,400 |
TYPE | HARGA |
---|---|
Big Up 2.7 L Diesel Chassis (Off The Road) MT | 178,000,000 |
Big Up Diesel Pick Up - Standar Non AC MT | 220,700,000 |
Big Up Box - Aluminium 290 MT | 234,500,000 |
BUY