



| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Configuration | All Wheel Drive (Front & Rear Motor) |
| Maximum Power (PS) | 325 |
| Maximum Torque (Nm) | 605 |
| Battery Type | Liquid Cooled Lithium-Ion |
| Capacity (kWh) | 77,4 |
| Type | Rack & Pinion |
| Adjustable | Tilt & Telescopic |
| Power Steering | MDPS |
| System | ABS+ ESC+ HAC+ MCB |
| Type (Front / Rear / Parking) | Ventilated Disc / Disc / EPB (Electric Parking Brake) with Autohold |
| Length/Width/Height (mm) | 4,695/1,890/1,550 |
| Wheelbase (mm) | 2,9 |
| Front/Rear Tread (mm) | 1,623/1,622 |
| Wheel, Tire | Alloy Wheel 255/45 R20 |
| Front | MacPherson Strut |
| Rear | Multi Link |
| Sunroof | Sunroof, Tilt & Sliding – Power (One Touch Safety) |
| Rear Spoiler | Integrated with High Mounted Stop Lamp |
| Outside Mirror | Electric & Auto Folding Mirror with Heated |
| Head Lamp | Auto, Dual Projection LED Headlamp w/ Adaptive Driving Beam |
| Day Time Running Light | LED |
| Fog Lamp (Front & Rear) | LED |
| Front Wiper | Auto Wiper w/ Rain sensor |
| Rear Combination Lamp | LED |
| Steering Wheel | Leather, with Audio Control, Paddle Shift & Heated |
| Power Window | Front Auto with Remote Control |
| Interior Lamp | LED |
| Ambient Light | LED Mood Lamp |
| Meter Cluster | 12,3″ LCD TFT Integrated Display |
| Vanity Mirror | with Mirror & Illumination (Driver & Passengger) |
| Inside Mirror | ECM (Electronic Chromic Mirror) |
| Front Seat (1st Row) | Leather, Suede, Electric Adjustment Seat with Memory and Lumbar Support, Relaxation Comfort Seat, Ventilated & Heated |
| Rear Seat (2nd Row) | 60:40 Split Back Folding with Center Arm Rest |
| Body Structure | Advanced High Strength Steel & Press Hot Stamping |
| Airbag | 7 Airbags (Driver, Passenger, Front (Center, Side & Curtain Airbag) |
| Tire Presure | High Line TPMS |
| Monitoring System | 3 Point ELR High Adjusment (Driver & Passenger) |
| Front Safety Belt | 3 Point ELR (Side) 2 Point (Center) |
| Rear Safety Belt | RSPA (Remote Smart Parking Assist) |
| Parking Assist | LED |
| High Mounted Stop Lamp | Surround View Monitor |
| Camera | SCC, LFA, LKA, BCA, BVM, MSLA |
| ADAS Features | FCA (for Car, Pedestrian, Cyclist & Junction) |
| Head Unit | 12,3″ TFT Touchscreen Navigation, Bluetooth Multi Connection, Apple CarPlay, Android Auto |
| Speakers | Meridian 14 Premium Speaker with Active Sound Design |
| Air Conditioning | Auto Climate Dual Zone |
| Start Stop And Keyless Entry | S |
| Drive Mode | Eco, Normal, Sport, Snow |
| Cruise Control | Smart Cruise Control with Auto Stop & Go |
| Paddle Shift | Regenerative Braking Level |
| Wireless Charging | S |
| USB Port | Front (2x USB Type-C), Rear (2x USB Type-C at Front Seat) |
| Power Socket 12V | Front (Center Console), Rear (Luggage) |
| V2L (Vehicle To Load) | Max 3,6 kW |





















| TYPE | HARGA |
|---|---|
| EV 6 EV GT LINE AT | 994,000,000 |
BUY